Mother, Father, Set Us Free
“Mother, Father, Set Us Free” is a song by Bosnian Rainbows from the release Bosnian Rainbows (2013). It has been performed live 52 times, between 2012 and 2013. Its live debut was at Szene Wien, Vienna, Austria. Full lyrics are documented below.
Has closed 50 shows; it usually lands late in the set.
Most often follows Red (33×), Always on the Run (6×) or Turtle Neck (5×).
Appears on
Lyrics
For years I felt your pain
The tumor you hid was making your body turn blue
I chose to ignore it thinking it was psychological
I made myself believe that it was irreversible
I chose to ignore it thinking I was better off dead
Your feet are skinned alive
The smile you hold
Is nothing but a precious lie
I chose to ignore thinking it was psychological
I made myself believe it thinking I was irreversible
For years I felt your pain…
For years…
Mother; sister
Father of mine; tonight
For years I felt your pain
Mommy, look into my eyes
For years I felt your pain
Tonight, tonight’s the night I set you free
For years I felt your pain…
Videos
Studio & Official(1)
Live Videos(12)
Performance History (52)
| Date | Venue | Came after | Went into |
|---|---|---|---|
| Sep 17, 2013 | The Crocodile · Seattle, Washington, United States | Red | Set closer |
| Sep 14, 2013 | Biltmore Cabaret · Vancouver, British Columbia, Canada | Red | Set closer |
| Aug 8, 2013 | Bribirski Knezovi Barracks · Sibenik, Croatia | Always on the Run | Set closer |
| Jul 23, 2013 | Taft Theatre · Cincinnati, Ohio, United States | Red | Set closer |
| Jul 21, 2013 | The Basement · Columbus, Ohio, United States | Eli | Set closer |
| Jul 20, 2013 | Altar Bar · Pittsburgh, Pennsylvania, United States | Red | Set closer |
| Jul 19, 2013 | Maxwell's · Hoboken, New Jersey, United States | Turtle Neck | Set closer |
| Jul 18, 2013 | The Sinclair · Cambridge, Massachusetts, United States | Red | Set closer |
| Jul 14, 2013 | The Bowery Ballroom · New York City, New York, United States | Eli | Set closer |
| Jul 13, 2013 | Underground Arts · Philadelphia, Pennsylvania, United States | Always on the Run | Set closer |
| Jul 12, 2013 | U Street Music Hall · Washington DC, United States | Red | Set closer |
| Jul 10, 2013 | Terminal West · Atlanta, Georgia, United States | Red | Set closer |
| Jun 27, 2013 | Great American Music Hall · San Francisco , California, United States | Turtle Neck | Set closer |
| Jun 26, 2013 | The Observatory · Santa Ana, California, United States | Red | Set closer |
| Jun 25, 2013 | First Unitarian Church Of Los Angeles · Los Angeles, California, United States | Red | Set closer |
| Jun 22, 2013 | Eichenring · Scheebel, Germany | Red | Set closer |
| May 30, 2013 | House of Blues Houston · Houston, Texas, United States | Always on the Run | Set closer |
| May 29, 2013 | Red 7 · Austin, Texas, United States | Red | Set closer |
| May 28, 2013 | Trees · Dallas, Texas, United States | Red | Set closer |
| May 14, 2013 | Knust · Hamburg, Germany | Turtle Neck | Set closer |
| May 12, 2013 | 100 Club · London, United Kingdom | Red | Set closer |
| May 7, 2013 | Paradiso · Amsterdam, Netherlands | Red | Set closer |
| Feb 27, 2013 | Majestic Theatre · Madison, Wisconsin, United States | Red | Set closer |
| Feb 26, 2013 | The Bottom Lounge · Chicago, Illinois, United States | Always on the Run | Set closer |
| Feb 25, 2013 | Grog Shop · Cleveland Heights, Ohio, United States | Red | Set closer |
| Feb 23, 2013 | Mod Club · Toronto, Ontario, Canada | Red | Set closer |
| Feb 22, 2013 | Cabaret du Mile-end · Montreal, Quebec, Canada | Red | Set closer |
| Feb 19, 2013 | Highline Ballroom · New York City, New York, United States | Red | Set closer |
| Feb 18, 2013 | First Unitarian Church Of Philadelphia · Philadelphia, Pennsylvania, United States | Red | Set closer |
| Feb 16, 2013 | Asheville Music Hall · Asheville, North Carolina, United States | Set opener | Set closer |
| Feb 15, 2013 | Terminal West · Atlanta, Georgia, United States | Red | Set closer |
| Dec 2, 2012 | Corner Hotel · Melbourne, Australia | Red | Set closer |
| Dec 1, 2012 | Hi-Fi Bar · Sydney, Australia | Turtle Neck | Set closer |
| Nov 25, 2012 returned after 28 shows | Cherry Bar · Melbourne, Australia | I Cry for You | Torn Maps |
| Oct 26, 2012 | The Observatory · Santa Ana, California, United States | Red | Set closer |
| Oct 24, 2012 | The New Parish · Oakland, California, United States | Morning Sickness | Set closer |
| Oct 23, 2012 | Harlow's · Sacramento, California, United States | The Eye Fell in Love | Set closer |
| Oct 20, 2012 | Star Theater · Portland, Oregon, United States | Red | Set closer |
| Oct 7, 2012 | Green Theatre · Kiev, Ukraine | Red | Set closer |
| Sep 30, 2012 | Stereo · Glasgow, United Kingdom | Red | Set closer |
| Sep 28, 2012 | Rock City · Nottingham, United Kingdom | Red | Set closer |
| Sep 26, 2012 | The Haunt · Brighton, United Kingdom | Always on the Run | Set closer |
| Sep 24, 2012 | Melkweg · Amsterdam, Netherlands | Morning Sickness | Set closer |
| Sep 18, 2012 | Loppen · Copenhagen, Denmark | Morning Sickness | Set closer |
| Sep 14, 2012 | Hornstulls Strand · Stockholm, Sweden | Turtle Neck | Set closer |
| Sep 12, 2012 | Tavastia · Helsinki, Finland | Red | Set closer |
| Sep 10, 2012 | Magnet Club · Berlin, Germany | Red | Set closer |
| Sep 9, 2012 | FZW · Dortmund, Germany | Red | Set closer |
| Sep 7, 2012 | Club Manufaktur · Schorndorf, Germany | Red | Set closer |
| Sep 6, 2012 | Luxor · Cologne, Germany | Red | Set closer |
| Sep 4, 2012 | 688 | Red | Set closer |
| Sep 3, 2012 | Szene Wien · Vienna, Austria | Always on the Run | Set closer |
No performances match those filters.