Turtle Neck
“Turtle Neck” is a song by Bosnian Rainbows, first appearing on Bosnian Rainbows (2013) and featured on 2 releases in the archive. It has been performed live 68 times, between 2012 and 2013. Its live debut was at Trix, Antwerp, Belgium. Full lyrics are documented below.
Appears on
Lyrics
I don’t know, Turtle neck
Where you’ve been all my life
But, I feel, Turtle neck
That you’re leaving me aside
You look at me and let go of my veins
The fear inside that your fever has died
Crumbling and shattering is deep
You call your lovers name in your black sleep
It hurts like hell but I know this too well
You yearn for more, my turtle neck, for something new
Once they had a fallen laugh
Threw back all of her heart
Morning air was in the heat
Of all the cities calm
Wednesday games were on display
Throughout the lovers shrieks
Fevered thorns were on his wall
And then she wanted prey
She was a man in need
Wanting to be held
Wandering through the night
Until he left her; gone
He was a man in white
Trying to leave town
He would of wifed her down
Until he left storm
Left her in the dark
Left her in the storm
Left her in the dark…
Videos
Studio & Official(1)
Live Videos(13)
Performance History (68)
| Date | Venue | Came after | Went into |
|---|---|---|---|
| Oct 26, 2013 | U.S. Cellular Center · Asheville, North Carolina, United States | Torn Maps | Always on the Run |
| Sep 21, 2013 | May Farms · Byers, Colorado, United States | Worthless | Set closer |
| Sep 17, 2013 | The Crocodile · Seattle, Washington, United States | Torn Maps | Always on the Run |
| Sep 14, 2013 | Biltmore Cabaret · Vancouver, British Columbia, Canada | Torn Maps | Always on the Run |
| Sep 6, 2013 | Tempelhof Airport · Berlin, Germany | Torn Maps | Set closer |
| Aug 17, 2013 | Kempische Steenweg · Hasselt, Belgium | Torn Maps | Always on the Run |
| Aug 8, 2013 | Bribirski Knezovi Barracks · Sibenik, Croatia | Torn Maps | Always on the Run |
| Jul 23, 2013 | Taft Theatre · Cincinnati, Ohio, United States | Torn Maps | Always on the Run |
| Jul 20, 2013 | Altar Bar · Pittsburgh, Pennsylvania, United States | Torn Maps | Always on the Run |
| Jul 19, 2013 | Maxwell's · Hoboken, New Jersey, United States | Torn Maps | Mother, Father, Set Us Free |
| Jul 18, 2013 | The Sinclair · Cambridge, Massachusetts, United States | Torn Maps | Always on the Run |
| Jul 16, 2013 | Spaceland Ballroom · Hamden, Connecticut, United States | The Eye Fell in Love | Always on the Run |
| Jul 13, 2013 | Underground Arts · Philadelphia, Pennsylvania, United States | Torn Maps | Always on the Run |
| Jul 12, 2013 | U Street Music Hall · Washington DC, United States | Torn Maps | Always on the Run |
| Jul 10, 2013 | Terminal West · Atlanta, Georgia, United States | Torn Maps | Always on the Run |
| Jul 1, 2013 | Parque Simon Bolivar · Bogota, Colombia | Torn Maps | Always on the Run |
| Jun 27, 2013 | Great American Music Hall · San Francisco , California, United States | Torn Maps | Mother, Father, Set Us Free |
| Jun 26, 2013 | The Observatory · Santa Ana, California, United States | Torn Maps | Always on the Run |
| Jun 25, 2013 | First Unitarian Church Of Los Angeles · Los Angeles, California, United States | Torn Maps | Always on the Run |
| Jun 22, 2013 | Eichenring · Scheebel, Germany | Torn Maps | Always on the Run |
| May 30, 2013 | House of Blues Houston · Houston, Texas, United States | Torn Maps | Always on the Run |
| May 29, 2013 | Red 7 · Austin, Texas, United States | Torn Maps | Always on the Run |
| May 28, 2013 | Trees · Dallas, Texas, United States | Torn Maps | Always on the Run |
| May 25, 2013 | Cleveland Square Park · El Paso, Texas, United States | Torn Maps | I Cry for You |
| May 14, 2013 | Knust · Hamburg, Germany | Torn Maps | Mother, Father, Set Us Free |
| May 12, 2013 | 100 Club · London, United Kingdom | Morning Sickness | Torn Maps |
| May 7, 2013 | Paradiso · Amsterdam, Netherlands | Torn Maps | Always on the Run |
| May 6, 2013 | Columbiahalle · Berlin, Germany | Torn Maps | Set closer |
| Mar 16, 2013 | Teatro Diana · Guadalajara, Mexico | Torn Maps | Always on the Run |
| Mar 15, 2013 | Foro Sol · Mexico City, Mexico | I Cry for You | Torn Maps |
| Feb 28, 2013 | Fine Line Cafe · Minneapolis, Minnesota, United States | Set opener | Set closer |
| Feb 27, 2013 | Majestic Theatre · Madison, Wisconsin, United States | Torn Maps | Always on the Run |
| Feb 26, 2013 | The Bottom Lounge · Chicago, Illinois, United States | Torn Maps | Always on the Run |
| Feb 25, 2013 | Grog Shop · Cleveland Heights, Ohio, United States | Torn Maps | Always on the Run |
| Feb 23, 2013 | Mod Club · Toronto, Ontario, Canada | Torn Maps | Always on the Run |
| Feb 22, 2013 | Cabaret du Mile-end · Montreal, Quebec, Canada | Torn Maps | Always on the Run |
| Feb 20, 2013 | Brighton Music Hall · Allston, Maryland, United States | Dig Right in Me | Torn Maps |
| Feb 19, 2013 | Highline Ballroom · New York City, New York, United States | Torn Maps | Always on the Run |
| Feb 18, 2013 | First Unitarian Church Of Philadelphia · Philadelphia, Pennsylvania, United States | Torn Maps | Always on the Run |
| Feb 17, 2013 | Ottobar · Baltimore, Maryland, United States | I Cry for You | Red |
| Feb 15, 2013 | Terminal West · Atlanta, Georgia, United States | Torn Maps | Always on the Run |
| Dec 2, 2012 | Corner Hotel · Melbourne, Australia | Torn Maps | Morning Sickness |
| Dec 1, 2012 | Hi-Fi Bar · Sydney, Australia | Set opener | Mother, Father, Set Us Free |
| Nov 25, 2012 | Cherry Bar · Melbourne, Australia | Torn Maps | Always on the Run |
| Nov 2, 2012 | Auditorium Shores · Austin, Texas, United States | Torn Maps | Set closer |
| Oct 31, 2012 | The Barn · Riverside, California, United States | Set opener | Set closer |
| Oct 26, 2012 | The Observatory · Santa Ana, California, United States | Torn Maps | Always on the Run |
| Oct 23, 2012 | Harlow's · Sacramento, California, United States | Worthless | Always on the Run |
| Oct 20, 2012 | Star Theater · Portland, Oregon, United States | Eli | Morning Sickness |
| Oct 19, 2012 | The Triple Door · Seattle, Washington, United States | Worthless | I Cry for You |
| Oct 7, 2012 | Green Theatre · Kiev, Ukraine | Torn Maps | Always on the Run |
| Oct 5, 2012 | Milk · Moscow, Russian Federation | Torn Maps | Always on the Run |
| Oct 3, 2012 | The Garage London · London, United Kingdom | I Cry for You | Set closer |
| Oct 1, 2012 | Roisin Dubh · Galway, Ireland {Republic} | Set opener | Morning Sickness |
| Sep 30, 2012 | Stereo · Glasgow, United Kingdom | Torn Maps | Always on the Run |
| Sep 29, 2012 | The Cockpit · Leeds, United Kingdom | Torn Maps | Always on the Run |
| Sep 28, 2012 | Rock City · Nottingham, United Kingdom | Torn Maps | Always on the Run |
| Sep 26, 2012 | The Haunt · Brighton, United Kingdom | Torn Maps | Always on the Run |
| Sep 14, 2012 | Hornstulls Strand · Stockholm, Sweden | Eli | Mother, Father, Set Us Free |
| Sep 12, 2012 | Tavastia · Helsinki, Finland | Torn Maps | Always on the Run |
| Sep 10, 2012 | Magnet Club · Berlin, Germany | Torn Maps | Always on the Run |
| Sep 9, 2012 | FZW · Dortmund, Germany | Torn Maps | Always on the Run |
| Sep 7, 2012 | Club Manufaktur · Schorndorf, Germany | Torn Maps | Always on the Run |
| Sep 6, 2012 | Luxor · Cologne, Germany | Torn Maps | Always on the Run |
| Sep 4, 2012 | 688 | Torn Maps | Always on the Run |
| Sep 3, 2012 | Szene Wien · Vienna, Austria | Torn Maps | Red |
| Aug 31, 2012 | Nouveau Casino · Paris, France | Morning Sickness | Set closer |
| Aug 30, 2012 | Trix · Antwerp, Belgium | Worthless | Red |
No performances match those filters.